The TSPSC carries forward a rich legacy of over 150 years of merit-based recruitment, rooted in the Hyderabad State’s historical emphasis on efficient governance. As a successor to the Hyderabad Public Service Commission, TSPSC is committed to selecting the best talent for rebuilding and advancing the state of Telangana.
The Telangana State Public Service Commission (TGPSC) performs various functions as outlined in Article 320 of the Indian Constitution and its regulations. These functions ensure efficient recruitment, governance, and administrative management in the state. Below are the key functions of TGPSC:
The TSPSC aims to uphold meritocracy and professionalism in public administration while contributing to the overall development and governance of Telangana State.
Factor | Requirement |
Age | 18-46 years (varies by post) |
Educational Qualification | Bachelor’s Degree from a recognized university. |
Nationality | Must be an Indian citizen. |
Number of Attempts | Unlimited attempts within the age limit and with the required qualifications. |
Experience | No prior work experience required. |
Post | Minimum Age | Maximum Age (as on 01/07/2024) |
Deputy Collector (Civil Services, Executive Branch) | 18 | 46 |
Deputy Superintendent of Police (Category-II, Police Service) | 21 | 35 |
Commercial Tax Officer (Commercial Tax Services) | 18 | 46 |
Regional Transport Officer (Transport Service) | 21 | 46 |
District Panchayat Officer (Panchayat Services) | 18 | 46 |
District Registrar (Registration Services) | 18 | 46 |
Deputy Superintendent of Jails (Men) (Jails Service) | 18 | 35 |
Assistant Commissioner of Labour (Labour Service) | 18 | 46 |
Assistant Excise Superintendent (Excise Service) | 21 | 35 |
Municipal Commissioner – Grade-II (Municipal Administrative Service) | 18 | 46 |
Assistant Director (Social Welfare Service) | 18 | 46 |
District Backward Classes Welfare Officer | 18 | 46 |
District Tribal Welfare Officer (Tribal Welfare Service) | 18 | 46 |
District Employment Officer (Employment Service) | 18 | 46 |
Administrative Officer (Medical & Health Services) | 18 | 46 |
Assistant Treasury/Accounts Officer | 18 | 46 |
Assistant Audit Officer (State Audit Service) | 18 | 46 |
Mandal Parishad Development Officer | 18 | 46 |
Category | Age Relaxation |
SC/ST | 5 years |
BC | 5 years |
PHC | 10 years |
Ex-servicemen | 3 years |
NCC Instructors | 3 years |
Telangana Government Employees | 5 years (except APSRTC, APSEB, Municipalities, Corporations) |
Retrenched Temporary Employees | 3 years (minimum of 6 months service) |
Post | Educational Qualifications |
Deputy Collector | Bachelor’s Degree from a recognized university. |
Deputy Superintendent of Police | Bachelor’s Degree from a recognized university. |
Commercial Tax Officer | Bachelor’s Degree from a recognized university. |
Regional Transport Officer | Bachelor’s Degree from a recognized university. |
District Panchayat Officer | Bachelor’s Degree from a recognized university. |
District Registrar | Bachelor’s Degree from a recognized university. |
Deputy Superintendent of Jails | Bachelor’s Degree from a recognized university. |
Assistant Commissioner of Labour | Bachelor’s Degree in Arts, Commerce, Science, or Engineering from a recognized university. |
Assistant Excise Superintendent | Bachelor’s Degree from a recognized university. |
Municipal Commissioner – Grade-II | Bachelor’s Degree from a recognized university. |
Assistant Director (Social Welfare Service) | Bachelor’s Degree (Preference: Sociology/Social Work). |
District Backward Classes Welfare Officer | Bachelor’s Degree from a recognized university. |
District Tribal Welfare Officer | Bachelor’s Degree from a recognized university. |
District Employment Officer | Bachelor’s Degree from a recognized university. |
Administrative Officer | Bachelor’s Degree from a recognized university. |
Assistant Treasury/Accounts Officer | Degree in Commerce, Economics, or Mathematics. |
Assistant Audit Officer | Bachelor’s Degree or equivalent. |
Mandal Parishad Development Officer | Bachelor’s Degree from a recognized university. |
The selection process for TSPSC Group 1 consists of two stages:
Candidates must clear each stage to qualify for the next and ultimately be selected for the desired post.
Prelims Exam Pattern
Paper | Subjects | Maximum Marks | Duration |
Paper 1 | General Science & Mental Ability | 150 | 2.5 hours |
Paper | Subjects | Maximum Marks | Duration |
Qualifying | General English | 150 | 3 hours |
Paper 1 | General Essay | 150 | 3 hours |
Paper 2 | History, Culture, and Geography | 150 | 3 hours |
Paper 3 | Indian Constitution, Society, and Governance | 150 | 3 hours |
Paper 4 | Economy and Development | 150 | 3 hours |
Paper 5 | Science, Technology, and Data Interpretation | 150 | 3 hours |
Paper 6 | Telangana Movement and State Formation | 150 | 3 hours |
Prelims Syllabus
To maximize performance in the TSPSC Group 1 exam, follow these preparation strategies and focus on key priorities:
1. Prioritize Revision
2. Practice Previous Year Papers and Mock Tests
3. Strengthen Key Areas
4. Stay Updated on Current Affairs
5. Time Management
Telangana State Public Service Commission conducts the TSPSC Group 2 exam for Group 2 services for various posts such as Assistant Labor Officer, ACTO (Assistant Commercial Tax Officer), Sub-Registrar Grade-II, Extension Officer, Municipal Commissioner Gr-III, Prohibition & Excise Sub Inspector etc.
Below are the permissible relaxations based on category:
Category | Age Relaxation |
SC/ST/BCs and EWS | 5 years |
NCC (as NCC instructors) | 3 years plus the length of service rendered in NCC |
Persons with Disabilities (PWD) | 10 years |
State Government Employees | Up to 5 years, depending on the length of regular service |
Ex-Servicemen | 3 years plus the length of service rendered in the armed forces |
Category | Minimum Qualifying Percentage |
General | 50% |
Open Category (OC) | 40% |
Scheduled Castes (SC) | 35% |
Scheduled Tribes (ST) | 35% |
Backward Classes (BC) | 30% |
The TSPSC Group 2 selection process consists of two stages:
Paper | Subject | Number of Questions | Marks | Duration |
Paper 1 | General Studies | 150 | 150 | 2.5 Hours |
Paper 2 | History, Polity & Society | 150 | 150 | 2.5 Hours |
Paper 3 | Economy & Development | 150 | 150 | 2.5 Hours |
Paper 4 | Telangana Movement & State Formation | 150 | 150 | 2.5 Hours |
Paper 1: General Studies
Paper 2: History, Polity & Society
Paper 3: Economy & Development
Paper 4: Telangana Movement & State Formation
Stage 2: Document Verification
Here’s a detailed overview of the TSPSC Group 3 Syllabus 2024 and Exam Pattern for candidates preparing for the Telangana State Public Service Commission Group 3 exam:
The TSPSC Group 3 exam is conducted to recruit candidates for various posts, including:
The examination consists of 3 papers, each testing different areas of knowledge and skills. The questions are objective type and bilingual (English and Telugu).
Paper | Subject | No. of Questions | Marks | Duration |
Paper 1 | General Studies and General Abilities | 150 | 150 | 2.5 Hours |
Paper 2 | History, Polity, and Society | 150 | 150 | 2.5 Hours |
Paper 3 | Economy and Development | 150 | 150 | 2.5 Hours |
Paper 1: General Studies and General Abilities
Paper 2: History, Polity, and Society
Paper 3: Economy and Development
The Telangana State Public Service Commission (TGPSC) conducts the Group 4 Recruitment Examination annually to fill various posts. The exam has two key stages:
The selection process is based solely on the written examination, with candidates being evaluated on their knowledge and secretarial skills.
This paper tests candidates on their awareness of various topics. The syllabus includes:
This paper evaluates a candidate’s practical and analytical skills required for administrative roles. The syllabus includes: